# Student vs teachers/labels on the eval region

region start [34432, 15104, 18432] size [256, 1024, 1024] (clip 20.0, 371s)

## surface

| metric | value |
|---|---|
| student_surface | medial_from_faces |
| sdf_mae_band | 10.66 |
| sdf_mae_n | 122479197 |
| valid_auprc | 0.9998 |
| valid_auprc_n | 211989450 |
| zc_dice_within1 | 0.1612 |
| zc_n_pred | 8420700 |
| zc_n_label | 7059178 |
| medial_coverage_frac | 1 |
| medial_coverage_n | 111363918 |
| student_to_recto.n | 8420700 |
| student_to_recto.median | 8.944 |
| student_to_recto.p90 | 27.28 |
| student_to_recto.frac_gt3 | 0.7989 |
| student_to_recto.frac_gt5 | 0.6877 |
| student_to_recto.mean | 12.07 |
| recto_to_student.n | 4400921 |
| recto_to_student.median | 4.123 |
| recto_to_student.p90 | 10.63 |
| recto_to_student.frac_gt3 | 0.5885 |
| recto_to_student.frac_gt5 | 0.4057 |
| recto_to_student.mean | 5.002 |
| symmetric.n | 12821621 |
| symmetric.median | 6.481 |
| symmetric.p90 | 22.41 |
| symmetric.frac_gt3 | 0.7267 |
| symmetric.frac_gt5 | 0.5909 |
| symmetric.mean | 9.644 |
| n_student_medial | 8420700 |
| n_recto_medial | 4400921 |
| n_student_surface1 | 9356796 |

## faces

| metric | value |
|---|---|
| labels | /home/forrest/tsm-output/eval_faces_labels/labels/fine.zarr |
| band | 8 |
| n_faces_valid1 | 188586385 |
| in.sdf_mae_band | 2.515 |
| in.sdf_mae_n | 41236702 |
| in.zc_dice_within1 | 0.3153 |
| in.zc_n_pred | 6631500 |
| in.zc_n_label | 6191181 |
| in.pred_to_label_n | 6631500 |
| in.pred_to_label_median | 3.162 |
| in.pred_to_label_p90 | 15.56 |
| in.pred_to_label_frac_gt3 | 0.5061 |
| in.label_to_pred_n | 6191181 |
| in.label_to_pred_median | 2.828 |
| in.label_to_pred_p90 | 11.36 |
| in.label_to_pred_frac_gt3 | 0.4674 |
| out.sdf_mae_band | 2.868 |
| out.sdf_mae_n | 47071387 |
| out.zc_dice_within1 | 0.1192 |
| out.zc_n_pred | 6290488 |
| out.zc_n_label | 5672848 |
| out.pred_to_label_n | 6290488 |
| out.pred_to_label_median | 5.385 |
| out.pred_to_label_p90 | 14.46 |
| out.pred_to_label_frac_gt3 | 0.773 |
| out.label_to_pred_n | 5672848 |
| out.label_to_pred_median | 5.099 |
| out.label_to_pred_p90 | 12.37 |
| out.label_to_pred_frac_gt3 | 0.7563 |
| thickness_mae | 16.26 |
| thickness_median_abs_err | 15.91 |
| thickness_n | 25590198 |
| thickness_frac_saturated | 0.4826 |
| thickness_n_interior | 49456653 |

## upstream_faces

| metric | value |
|---|---|
| store | /home/forrest/tsm-output/rectoverso_eval/rectoverso.zarr |
| near | 8 |
| dice_tol | 2 |
| n_near_band | 200635728 |
| teacher_independent | True |
| in.dice_within2 | 0.5515 |
| in.n_pred | 7368873 |
| in.n_band | 4609202 |
| in.pred_to_band_n | 7368873 |
| in.pred_to_band_median | 3.742 |
| in.pred_to_band_p90 | 22.91 |
| in.pred_to_band_frac_gt3 | 0.5502 |
| in.pred_to_band_frac_gt5 | 0.4376 |
| in.pred_to_band_mean | 8.499 |
| in.band_to_pred_n | 4609202 |
| in.band_to_pred_median | 2 |
| in.band_to_pred_p90 | 6.708 |
| in.band_to_pred_frac_gt3 | 0.2999 |
| in.band_to_pred_frac_gt5 | 0.1669 |
| in.band_to_pred_mean | 2.818 |
| in.symmetric_n | 11978075 |
| in.symmetric_median | 2.828 |
| in.symmetric_p90 | 19.82 |
| in.symmetric_frac_gt3 | 0.4539 |
| in.symmetric_frac_gt5 | 0.3335 |
| in.symmetric_mean | 6.313 |
| out.dice_within2 | 0.5443 |
| out.n_pred | 7643446 |
| out.n_band | 4516941 |
| out.pred_to_band_n | 7643446 |
| out.pred_to_band_median | 3.606 |
| out.pred_to_band_p90 | 22.45 |
| out.pred_to_band_frac_gt3 | 0.5491 |
| out.pred_to_band_frac_gt5 | 0.4185 |
| out.pred_to_band_mean | 8.12 |
| out.band_to_pred_n | 4516941 |
| out.band_to_pred_median | 2 |
| out.band_to_pred_p90 | 6.782 |
| out.band_to_pred_frac_gt3 | 0.3154 |
| out.band_to_pred_frac_gt5 | 0.1711 |
| out.band_to_pred_mean | 2.965 |
| out.symmetric_n | 12160387 |
| out.symmetric_median | 2.828 |
| out.symmetric_p90 | 19.39 |
| out.symmetric_frac_gt3 | 0.4623 |
| out.symmetric_frac_gt5 | 0.3266 |
| out.symmetric_mean | 6.205 |

## surface_inface_vs_recto

| metric | value |
|---|---|
| student_to_recto.n | 9356796 |
| student_to_recto.median | 13.45 |
| student_to_recto.p90 | 30.1 |
| student_to_recto.frac_gt3 | 0.8988 |
| student_to_recto.frac_gt5 | 0.8276 |
| student_to_recto.mean | 15.33 |
| recto_to_student.n | 4400921 |
| recto_to_student.median | 6.403 |
| recto_to_student.p90 | 12.53 |
| recto_to_student.frac_gt3 | 0.7627 |
| recto_to_student.frac_gt5 | 0.6073 |
| recto_to_student.mean | 6.727 |
| symmetric.n | 13757717 |
| symmetric.median | 9.899 |
| symmetric.p90 | 26.57 |
| symmetric.frac_gt3 | 0.8553 |
| symmetric.frac_gt5 | 0.7571 |
| symmetric.mean | 12.58 |
| n_student_surface1 | 9356796 |
| n_recto_medial | 4400921 |

## ink

| metric | value |
|---|---|
| dice_at_0.5 | 0.6526 |
| auprc | 0.7268 |
| n_pred | 7348137 |
| n_teacher | 6810792 |
| auprc_n | 268435456 |

## fiber

| metric | value |
|---|---|
| upstream.store | /home/forrest/tsm-output/rectoverso_eval/rectoverso.zarr |
| upstream.channel | hzvt |
| upstream.teacher_independent | True |
| upstream.n_band | 15589795 |
| upstream.class_acc | 0.6265 |

## winding

| metric | value |
|---|---|
| phase_err_deg_n | 4107735 |
| phase_err_deg_mean | 56.68 |
| phase_err_deg_median | 46.63 |
| phase_err_deg_p90 | 122.6 |
| normal_err_deg_n | 4107735 |
| normal_err_deg_mean | 5.669 |
| normal_err_deg_median | 5.151 |
| normal_err_deg_p90 | 9.959 |
| density_mae | 0.1759 |
| conf_auroc | - |
| n_coarse_valid | 4194304 |

## winding_fine

| metric | value |
|---|---|
| phase_err_deg_n | 99810182 |
| phase_err_deg_mean | 33.23 |
| phase_err_deg_median | 24.12 |
| phase_err_deg_p90 | 72.37 |
| normal_err_deg_n | 99810182 |
| normal_err_deg_mean | 15.58 |
| normal_err_deg_median | 12.84 |
| normal_err_deg_p90 | 30.36 |
| density_mae | 0.02173 |
| n_wf_valid | 99810182 |

## Topology vs upstream bands

reference objects = 26-components of the UNTHINNED upstream band, >= 2000 voxels, split where the two bands meet at a label contact plane (class 3); merge = one predicted sheet (>= 2000 voxels) covers >= 0.5 of two or more reference objects; break = one reference object covered (>= 0.2 each) by two or more predicted sheets; n_ref_thin_fragments is what the *thinned* centre planes shatter into -- only the distances and dice_within2 are measured on those

| metric | in | out |
|---|---|---|
| n_ref_objects | 29 | 32 |
| n_ref_objects_all | 85 | 76 |
| n_ref_thin_fragments | 108561 | 109770 |
| n_ref_thin_fragments_big | 2323 | 1901 |
| contact_split | True | True |
| n_student_components | 6991 | 6942 |
| n_student_components_min_size | 22 | 24 |
| n_ref_voxels | 56078543 | 56779657 |
| n_band_voxels | 4609202 | 4516941 |
| n_student_voxels | 7368873 | 7643446 |
| merges | 4 | 6 |
| merged_extra | 15 | 17 |
| breaks | 1 | 0 |
| split_extra | 1 | 0 |
| missed | 1 | 2 |
| spurious | 9 | 5 |
| merges_per_100 | 13.79 | 18.75 |
| breaks_per_100 | 3.448 | 0 |
| missed_per_100 | 3.448 | 6.25 |
| spurious_per_100 | 31.03 | 15.62 |
| missed_frac | 0.03448 | 0.0625 |
| dice_within2 | 0.5515 | 0.5443 |

| student in-vs-out | value |
|---|---|
| inout_cross_links.n_in_components | 6991 |
| inout_cross_links.n_out_components | 6942 |
| inout_cross_links.cross_links | 78 |
| inout_cross_links.cross_links_per_100 | 1.116 |

## surface1 (central box) connectivity

| metric | value |
|---|---|
| n_voxels | 2404040 |
| thickness median | 1 |
| deg6_mean | 2.324 |
| frac_deg6_ge3 | 0.4256 |
| components_26 (>= 100) | 23 |
| components_6 (>= 100) | 3542 |

## gallery

- /home/forrest/tsm-output/eval_long50k/eval/gallery_z34496.png
- /home/forrest/tsm-output/eval_long50k/eval/gallery_z34560.png
- /home/forrest/tsm-output/eval_long50k/eval/gallery_z34624.png
- /home/forrest/tsm-output/eval_long50k/eval/gallery_yz.png
