# Student vs teachers/labels on the eval region

region start [34432, 15104, 18432] size [256, 1024, 1024] (clip 20.0, 415s)

## surface

| metric | value |
|---|---|
| student_surface | medial_from_faces |
| sdf_mae_band | 10.88 |
| sdf_mae_n | 122479197 |
| valid_auprc | 1 |
| valid_auprc_n | 211989450 |
| zc_dice_within1 | 0.1544 |
| zc_n_pred | 7399879 |
| zc_n_label | 7059178 |
| medial_coverage_frac | 1 |
| medial_coverage_n | 92831679 |
| student_to_recto.n | 7399879 |
| student_to_recto.median | 9.22 |
| student_to_recto.p90 | 27.2 |
| student_to_recto.frac_gt3 | 0.7935 |
| student_to_recto.frac_gt5 | 0.6867 |
| student_to_recto.mean | 12.21 |
| recto_to_student.n | 4400921 |
| recto_to_student.median | 4.243 |
| recto_to_student.p90 | 11.87 |
| recto_to_student.frac_gt3 | 0.6095 |
| recto_to_student.frac_gt5 | 0.4376 |
| recto_to_student.mean | 5.503 |
| symmetric.n | 11800800 |
| symmetric.median | 6.708 |
| symmetric.p90 | 22.29 |
| symmetric.frac_gt3 | 0.7249 |
| symmetric.frac_gt5 | 0.5938 |
| symmetric.mean | 9.708 |
| n_student_medial | 7399879 |
| n_recto_medial | 4400921 |
| n_student_surface1 | 9751576 |

## faces

| metric | value |
|---|---|
| labels | /home/forrest/tsm-output/eval_faces_labels/labels/fine.zarr |
| band | 8 |
| n_faces_valid1 | 188586385 |
| in.sdf_mae_band | 2.107 |
| in.sdf_mae_n | 41236702 |
| in.zc_dice_within1 | 0.3951 |
| in.zc_n_pred | 7162500 |
| in.zc_n_label | 6191181 |
| in.pred_to_label_n | 7162500 |
| in.pred_to_label_median | 2.828 |
| in.pred_to_label_p90 | 14.46 |
| in.pred_to_label_frac_gt3 | 0.4492 |
| in.label_to_pred_n | 6191181 |
| in.label_to_pred_median | 2.236 |
| in.label_to_pred_p90 | 8.775 |
| in.label_to_pred_frac_gt3 | 0.3676 |
| out.sdf_mae_band | 2.363 |
| out.sdf_mae_n | 47071387 |
| out.zc_dice_within1 | 0.1493 |
| out.zc_n_pred | 6570527 |
| out.zc_n_label | 5672848 |
| out.pred_to_label_n | 6570527 |
| out.pred_to_label_median | 4.123 |
| out.pred_to_label_p90 | 14.35 |
| out.pred_to_label_frac_gt3 | 0.6218 |
| out.label_to_pred_n | 5672848 |
| out.label_to_pred_median | 3.606 |
| out.label_to_pred_p90 | 9.487 |
| out.label_to_pred_frac_gt3 | 0.5598 |
| thickness_mae | 13.45 |
| thickness_median_abs_err | 13.23 |
| thickness_n | 25590198 |
| thickness_frac_saturated | 0.4826 |
| thickness_n_interior | 49456653 |

## upstream_faces

| metric | value |
|---|---|
| store | /home/forrest/tsm-output/rectoverso_eval/rectoverso.zarr |
| near | 8 |
| dice_tol | 2 |
| n_near_band | 200635728 |
| teacher_independent | True |
| in.dice_within2 | 0.5287 |
| in.n_pred | 7520264 |
| in.n_band | 4609202 |
| in.pred_to_band_n | 7520264 |
| in.pred_to_band_median | 4.123 |
| in.pred_to_band_p90 | 23.6 |
| in.pred_to_band_frac_gt3 | 0.5732 |
| in.pred_to_band_frac_gt5 | 0.4517 |
| in.pred_to_band_mean | 8.997 |
| in.band_to_pred_n | 4609202 |
| in.band_to_pred_median | 2.236 |
| in.band_to_pred_p90 | 6.403 |
| in.band_to_pred_frac_gt3 | 0.3234 |
| in.band_to_pred_frac_gt5 | 0.1579 |
| in.band_to_pred_mean | 2.833 |
| in.symmetric_n | 12129466 |
| in.symmetric_median | 3 |
| in.symmetric_p90 | 20.4 |
| in.symmetric_frac_gt3 | 0.4783 |
| in.symmetric_frac_gt5 | 0.3401 |
| in.symmetric_mean | 6.655 |
| out.dice_within2 | 0.5023 |
| out.n_pred | 7654016 |
| out.n_band | 4516941 |
| out.pred_to_band_n | 7654016 |
| out.pred_to_band_median | 4.243 |
| out.pred_to_band_p90 | 24.19 |
| out.pred_to_band_frac_gt3 | 0.5942 |
| out.pred_to_band_frac_gt5 | 0.4579 |
| out.pred_to_band_mean | 9.012 |
| out.band_to_pred_n | 4516941 |
| out.band_to_pred_median | 2.236 |
| out.band_to_pred_p90 | 6.403 |
| out.band_to_pred_frac_gt3 | 0.3598 |
| out.band_to_pred_frac_gt5 | 0.168 |
| out.band_to_pred_mean | 2.978 |
| out.symmetric_n | 12170957 |
| out.symmetric_median | 3.162 |
| out.symmetric_p90 | 20.45 |
| out.symmetric_frac_gt3 | 0.5072 |
| out.symmetric_frac_gt5 | 0.3503 |
| out.symmetric_mean | 6.772 |

## surface_inface_vs_recto

| metric | value |
|---|---|
| student_to_recto.n | 9751576 |
| student_to_recto.median | 13.96 |
| student_to_recto.p90 | 32.14 |
| student_to_recto.frac_gt3 | 0.9087 |
| student_to_recto.frac_gt5 | 0.8438 |
| student_to_recto.mean | 16.13 |
| recto_to_student.n | 4400921 |
| recto_to_student.median | 6.403 |
| recto_to_student.p90 | 12.69 |
| recto_to_student.frac_gt3 | 0.7737 |
| recto_to_student.frac_gt5 | 0.6216 |
| recto_to_student.mean | 6.888 |
| symmetric.n | 14152497 |
| symmetric.median | 10.44 |
| symmetric.p90 | 28.23 |
| symmetric.frac_gt3 | 0.8667 |
| symmetric.frac_gt5 | 0.7747 |
| symmetric.mean | 13.26 |
| n_student_surface1 | 9751576 |
| n_recto_medial | 4400921 |

## ink

| metric | value |
|---|---|
| dice_at_0.5 | 0.4919 |
| auprc | 0.5083 |
| n_pred | 5962309 |
| n_teacher | 6810792 |
| auprc_n | 268435456 |

## fiber

| metric | value |
|---|---|
| upstream.store | /home/forrest/tsm-output/rectoverso_eval/rectoverso.zarr |
| upstream.channel | hzvt |
| upstream.teacher_independent | True |
| upstream.n_band | 15589795 |
| upstream.class_acc | 0.6783 |

## winding

| metric | value |
|---|---|
| phase_err_deg_n | 4194304 |
| phase_err_deg_mean | 53.38 |
| phase_err_deg_median | 43.94 |
| phase_err_deg_p90 | 113.9 |
| normal_err_deg_n | 4194304 |
| normal_err_deg_mean | 10.37 |
| normal_err_deg_median | 9.141 |
| normal_err_deg_p90 | 18.75 |
| density_mae | 0.1288 |
| conf_auroc | - |
| n_coarse_valid | 4194304 |

## winding_fine

| metric | value |
|---|---|
| phase_err_deg_n | 99810182 |
| phase_err_deg_mean | 32.08 |
| phase_err_deg_median | 24.16 |
| phase_err_deg_p90 | 65.35 |
| normal_err_deg_n | 99810182 |
| normal_err_deg_mean | 15.94 |
| normal_err_deg_median | 13.43 |
| normal_err_deg_p90 | 29.85 |
| density_mae | 0.01687 |
| n_wf_valid | 99810182 |

## Topology vs upstream bands

reference objects = 26-components of the UNTHINNED upstream band, >= 2000 voxels, split where the two bands meet at a label contact plane (class 3); merge = one predicted sheet (>= 2000 voxels) covers >= 0.5 of two or more reference objects; break = one reference object covered (>= 0.2 each) by two or more predicted sheets; n_ref_thin_fragments is what the *thinned* centre planes shatter into -- only the distances and dice_within2 are measured on those

| metric | in | out |
|---|---|---|
| n_ref_objects | 29 | 32 |
| n_ref_objects_all | 85 | 76 |
| n_ref_thin_fragments | 108561 | 109770 |
| n_ref_thin_fragments_big | 2323 | 1901 |
| contact_split | True | True |
| n_student_components | 3806 | 2351 |
| n_student_components_min_size | 43 | 35 |
| n_ref_voxels | 56078543 | 56779657 |
| n_band_voxels | 4609202 | 4516941 |
| n_student_voxels | 7520264 | 7654016 |
| merges | 5 | 3 |
| merged_extra | 12 | 19 |
| breaks | 1 | 0 |
| split_extra | 1 | 0 |
| missed | 0 | 4 |
| spurious | 21 | 16 |
| merges_per_100 | 17.24 | 9.375 |
| breaks_per_100 | 3.448 | 0 |
| missed_per_100 | 0 | 12.5 |
| spurious_per_100 | 72.41 | 50 |
| missed_frac | 0 | 0.125 |
| dice_within2 | 0.5287 | 0.5023 |

| student in-vs-out | value |
|---|---|
| inout_cross_links.n_in_components | 3806 |
| inout_cross_links.n_out_components | 2351 |
| inout_cross_links.cross_links | 34 |
| inout_cross_links.cross_links_per_100 | 0.8933 |

## surface1 (central box) connectivity

| metric | value |
|---|---|
| n_voxels | 2545673 |
| thickness median | 1 |
| deg6_mean | 2.396 |
| frac_deg6_ge3 | 0.4534 |
| components_26 (>= 100) | 27 |
| components_6 (>= 100) | 4026 |

## gallery

- /home/forrest/tsm-output/eval_faces_rvfw/eval/gallery_z34496.png
- /home/forrest/tsm-output/eval_faces_rvfw/eval/gallery_z34560.png
- /home/forrest/tsm-output/eval_faces_rvfw/eval/gallery_z34624.png
- /home/forrest/tsm-output/eval_faces_rvfw/eval/gallery_yz.png
