stripe	out_col0	out_cols	out_rows	u0_cm	length_cm	valid_cm2	src_col0	src_col1	wrap0	wrap1
ws000	0	15000	1996	0.000	51.837	144.418	0	26708	151	145
ws001	14999	15000	1996	51.837	51.837	140.274	26698	47125	145	138
ws002	29998	15000	1996	103.673	51.837	166.565	46991	66773	139	132
ws003	44997	15000	1996	155.510	51.837	180.071	66725	85827	132	124
ws004	59996	15000	1996	207.346	51.837	198.329	85364	104478	124	115
ws005	74995	15000	1996	259.183	51.837	226.492	104297	123724	116	103
ws006	89994	10836	1996	311.019	37.446	87.821	123594	146192	103	82
