stripe	out_col0	out_cols	out_rows	u0_cm	length_cm	valid_cm2	src_col0	src_col1	wrap0	wrap1
ws000	0	15000	4796	0.000	56.168	173.155	0	18753	156	152
ws001	14999	15000	4796	56.168	56.168	254.749	18716	36576	152	148
ws002	29998	15000	4796	112.337	56.168	340.036	36474	54154	148	144
ws003	44997	15000	4796	168.505	56.168	451.458	53942	71618	144	139
ws004	59996	15000	4796	224.673	56.168	503.047	71383	88812	139	135
ws005	74995	15000	4796	280.841	56.168	576.551	88605	106005	135	130
ws006	89994	15000	4796	337.010	56.168	646.963	105851	123286	130	125
ws007	104993	15000	4796	393.178	56.168	721.595	123136	140726	125	120
ws008	119992	15000	4796	449.346	56.168	807.245	140493	158511	120	114
ws009	134991	15000	4796	505.514	56.168	852.483	158246	176391	114	108
ws010	149990	15000	4796	561.683	56.168	897.787	176095	194294	109	102
ws011	164989	15000	4796	617.851	56.168	915.859	194035	212348	102	96
ws012	179988	15000	4796	674.019	56.168	928.613	212114	231144	96	88
ws013	194987	15000	4796	730.187	56.168	928.950	230759	250383	89	80
ws014	209986	15000	4796	786.356	56.168	919.810	250047	270625	80	70
ws015	224985	15000	4796	842.524	56.168	898.683	270279	292319	70	56
ws016	239984	7009	4796	898.692	26.244	272.734	292040	303932	56	37
