stripe	out_col0	out_cols	out_rows	u0_cm	length_cm	valid_cm2	src_col0	src_col1	wrap0	wrap1
ws000	0	15000	4985	0.000	56.168	379.691	0	16284	156	152
ws001	14999	15000	4985	56.168	56.168	531.913	16153	32800	152	147
ws002	29998	15000	4985	112.337	56.168	673.448	32615	49482	147	142
ws003	44997	15000	4985	168.505	56.168	789.126	49190	65946	142	136
ws004	59996	15000	4985	224.673	56.168	846.460	65805	82629	136	131
ws005	74995	15000	4985	280.841	56.168	888.030	82357	99356	131	125
ws006	89994	15000	4985	337.010	56.168	902.038	99088	116066	125	118
ws007	104993	15000	4985	393.178	56.168	909.356	115807	132745	118	111
ws008	119992	15000	4985	449.346	56.168	907.562	132450	149744	111	103
ws009	134991	15000	4985	505.514	56.168	904.824	149467	167484	103	93
ws010	149990	15000	4985	561.683	56.168	909.941	167177	186368	94	81
ws011	164989	15000	4985	617.851	56.168	757.916	186071	207682	81	56
ws012	179988	1594	4985	674.019	5.965	39.953	206780	210040	58	50
