stripe	out_col0	out_cols	out_rows	u0_cm	length_cm	valid_cm2	src_col0	src_col1	wrap0	wrap1
ws000	0	15000	4792	0.000	56.192	111.654	0	17375	161	157
ws001	14999	15000	4792	56.192	56.192	196.579	17310	34516	157	153
ws002	29998	15000	4792	112.385	56.192	337.768	34354	51514	153	149
ws003	44997	15000	4792	168.577	56.192	485.377	51412	68768	149	145
ws004	59996	15000	4792	224.769	56.192	646.884	68480	85997	145	140
ws005	74995	15000	4792	280.961	56.192	765.320	85817	103338	140	136
ws006	89994	15000	4792	337.154	56.192	850.121	103079	120735	136	131
ws007	104993	15000	4792	393.346	56.192	881.958	120584	138351	131	126
ws008	119992	15000	4792	449.538	56.192	900.226	138212	156126	126	121
ws009	134991	15000	4792	505.730	56.192	909.045	155907	173888	121	115
ws010	149990	15000	4792	561.923	56.192	914.354	173596	191933	116	110
ws011	164989	15000	4792	618.115	56.192	917.420	191737	210080	110	104
ws012	179988	15000	4792	674.307	56.192	920.050	209878	228658	104	97
ws013	194987	15000	4792	730.499	56.192	919.683	228423	247534	97	90
ws014	209986	15000	4792	786.692	56.192	922.434	247328	267129	90	82
ws015	224985	15000	4792	842.884	56.192	925.738	266774	287402	83	74
ws016	239984	15000	4792	899.076	56.192	930.266	287182	309302	74	63
ws017	254983	15000	4792	955.268	56.192	921.014	309025	334183	63	49
ws018	269982	15000	4792	1011.461	56.192	655.905	333833	365800	49	22
ws019	284981	7810	4792	1067.653	29.256	83.499	365550	377860	22	6
