stripe	out_col0	out_cols	out_rows	u0_cm	length_cm	valid_cm2	src_col0	src_col1	wrap0	wrap1
ws000	0	7500	1564	0.000	57.568	47.452	2	19785	140	128
ws001	7499	7500	1564	57.568	57.568	150.032	19769	31513	128	120
ws002	14998	7500	1564	115.137	57.568	286.634	31476	42210	120	112
ws003	22497	7500	1564	172.705	57.568	387.535	42160	53249	112	104
ws004	29996	7500	1564	230.273	57.568	500.010	53011	64221	104	96
ws005	37495	7500	1564	287.842	57.568	572.929	63797	75739	96	86
ws006	44994	7500	1564	345.410	57.568	545.668	75694	87410	86	73
ws007	52493	4006	1564	402.978	30.746	163.708	87203	93127	73	54
