stripe	out_col0	out_cols	out_rows	u0_cm	length_cm	valid_cm2	src_col0	src_col1	wrap0	wrap1
ws000	0	15000	4001	0.000	51.837	440.867	0	17029	116	110
ws001	14999	15000	4001	51.837	51.837	613.249	16911	33582	110	104
ws002	29998	15000	4001	103.673	51.837	668.420	33490	50106	104	97
ws003	44997	15000	4001	155.510	51.837	678.037	49817	66833	98	90
ws004	59996	15000	4001	207.346	51.837	687.317	66748	83894	90	82
ws005	74995	15000	4001	259.183	51.837	687.191	83741	101399	82	72
ws006	89994	15000	4001	311.019	51.837	677.530	101265	119146	72	60
ws007	104993	15000	4001	362.856	51.837	673.667	118973	138153	60	42
ws008	119992	6327	4001	414.692	21.863	267.312	138002	147944	42	26
