chunk	col0	ncols	verts	tris	before_aniso_p50	before_aniso_p95	after_aniso_p50	after_aniso_p95	flips	seconds
0	0	1041	456	349	1.3549	3.7094	1.0066	1.0449	0	0.2
1	0	2081	753	545	1.2667	3.3906	1.0046	1.0411	0	0.2
2	1040	2081	1718	1328	1.1841	1.6281	1.0039	1.0357	0	0.2
3	2080	2081	1999	1556	1.2174	2.2286	1.0044	1.0579	0	0.0
4	3120	2081	896	622	1.2428	3.1998	1.0045	1.0622	0	0.0
5	4160	2081	2381	1957	1.1982	2.6233	1.0049	1.0639	0	0.0
6	5200	2081	2826	2285	1.2109	2.3168	1.0048	1.0592	0	0.0
7	6240	2081	1093	753	1.2084	1.5681	1.0053	1.0436	0	0.0
8	7280	2081	3069	2679	1.1871	1.9125	1.0041	1.0532	0	0.0
9	8320	2081	3953	3325	1.1961	1.8376	1.0047	1.0532	0	0.0
10	9360	2081	1536	1111	1.2070	1.6146	1.0050	1.0368	0	0.0
11	10400	2081	3763	3456	1.1889	1.8192	1.0043	1.0597	0	0.0
12	11440	2081	5376	4655	1.1965	1.7653	1.0040	1.0496	0	0.0
13	12480	2081	3116	2440	1.2192	1.6689	1.0049	1.0386	0	0.0
14	13520	2081	4463	4285	1.1890	1.8523	1.0043	1.0586	0	0.0
15	14560	2081	5825	5258	1.1864	1.7476	1.0042	1.0465	0	0.0
16	15600	2081	5701	4916	1.1916	1.5970	1.0050	1.0389	0	0.0
17	16640	2081	6423	6249	1.1899	1.7585	1.0051	1.0526	0	0.0
18	17680	2081	5683	5282	1.1938	1.7724	1.0060	1.0543	0	0.0
19	18720	2081	8834	8518	1.1715	1.5976	1.0062	1.0458	0	0.0
20	19760	2081	9914	9592	1.1827	1.6864	1.0049	1.0466	0	0.0
21	20800	2081	4705	4097	1.2095	1.7562	1.0052	1.0536	0	0.0
22	21840	2081	8926	9243	1.1719	1.6572	1.0055	1.0460	0	0.0
23	22880	2081	13257	13162	1.1802	1.6674	1.0053	1.0433	0	0.0
24	23920	2081	9449	8899	1.2029	1.6908	1.0050	1.0377	0	0.0
25	24960	2081	10348	11233	1.1746	1.7472	1.0058	1.0485	0	0.0
26	26000	2081	12525	12930	1.1694	1.6726	1.0058	1.0432	0	0.0
27	27040	2081	16947	18040	1.1683	1.6122	1.0058	1.0380	0	0.1
28	28080	2081	18206	19613	1.1754	1.6852	1.0058	1.0438	0	0.0
29	29120	2081	10139	10036	1.2049	1.7406	1.0059	1.0492	0	0.0
30	30160	2081	14742	17013	1.1641	1.6411	1.0069	1.0445	0	0.0
31	31200	2081	22980	25552	1.1727	1.6526	1.0077	1.0437	0	0.1
32	32240	2081	23045	25580	1.1729	1.6506	1.0075	1.0414	0	0.1
33	33280	2081	24386	28393	1.1715	1.6516	1.0079	1.0446	0	0.1
34	34320	2081	17540	19660	1.1839	1.6663	1.0069	1.0440	0	0.0
35	35360	2081	22792	27493	1.1591	1.6444	1.0078	1.0392	0	0.1
36	36400	2081	34576	41483	1.1704	1.6380	1.0085	1.0440	0	0.1
37	37440	2081	34473	41762	1.1691	1.6343	1.0088	1.0449	0	0.1
38	38480	2081	38227	48143	1.1675	1.6309	1.0077	1.0377	0	0.1
39	39520	2081	29337	36096	1.1849	1.6623	1.0083	1.0404	0	0.1
40	40560	2081	35073	46879	1.1636	1.6060	1.0084	1.0383	0	0.1
41	41600	2081	46331	60864	1.1639	1.5966	1.0092	1.0439	0	0.1
42	42640	2081	48323	63478	1.1608	1.6399	1.0095	1.0450	0	0.1
43	43680	2081	61076	83921	1.1667	1.6196	1.0101	1.0483	0	0.1
44	44720	2081	57371	78807	1.1692	1.6353	1.0103	1.0474	0	0.1
45	45760	2081	67726	98375	1.1638	1.6066	1.0121	1.0499	0	0.2
46	46800	2081	61338	88794	1.1750	1.6242	1.0125	1.0521	0	0.2
47	47840	2081	70793	109464	1.1648	1.5987	1.0152	1.0616	0	0.2
48	48880	2081	76469	118040	1.1627	1.6028	1.0160	1.0642	0	0.2
49	49920	2081	83036	130191	1.1639	1.6416	1.0198	1.0722	0	0.2
50	50960	2081	97610	156108	1.1669	1.6470	1.0188	1.0657	0	0.3
51	52000	2081	96392	154822	1.1670	1.6634	1.0152	1.0508	0	0.3
52	53040	2081	110075	183107	1.1681	1.6464	1.0184	1.0588	0	0.3
53	54080	2081	110475	184445	1.1689	1.6668	1.0165	1.0519	0	0.3
54	55120	2081	121131	207633	1.1697	1.6588	1.0203	1.0631	0	0.4
55	56160	2081	123729	213290	1.1711	1.6735	1.0166	1.0505	0	0.3
56	57200	2081	130997	229317	1.1719	1.6709	1.0215	1.0636	0	0.4
57	58240	2081	136685	240751	1.1749	1.6911	1.0179	1.0521	0	0.4
58	59280	2081	141587	251806	1.1762	1.7132	1.0234	1.0653	0	0.5
59	60320	2081	151141	270389	1.1800	1.7246	1.0207	1.0581	0	0.5
60	61360	2081	154698	279437	1.1820	1.7447	1.0254	1.0716	0	0.5
61	62400	2081	166791	303487	1.1854	1.7519	1.0237	1.0661	0	0.6
62	63440	2081	169449	310005	1.1867	1.7658	1.0274	1.0759	0	0.6
63	64480	2081	184803	342155	1.1876	1.7659	1.0258	1.0712	0	0.6
64	65520	2081	186292	344905	1.1912	1.7877	1.0273	1.0731	0	0.6
65	66560	2081	202606	380831	1.1917	1.7869	1.0294	1.0765	0	0.7
66	67600	2081	210067	396048	1.1993	1.8450	1.0292	1.0749	0	0.7
67	68640	2081	216136	411110	1.1999	1.8736	1.0313	1.0813	0	0.7
68	69680	2081	224612	430722	1.2012	1.8803	1.0313	1.0811	0	0.7
69	70720	2081	222626	428601	1.2058	1.8812	1.0334	1.0864	0	0.6
70	71760	2081	236591	459399	1.2066	1.8930	1.0321	1.0784	0	0.7
71	72800	2081	229945	447098	1.2162	1.9311	1.0348	1.0886	0	0.8
72	73840	2081	245106	480149	1.2173	1.9168	1.0372	1.0849	0	0.8
73	74880	2081	246488	483444	1.2267	2.0011	1.0377	1.0909	0	0.8
74	75920	2081	251679	495876	1.2245	2.0049	1.0390	1.0931	0	0.8
75	76960	2081	256239	506212	1.2202	2.0070	1.0378	1.0895	0	0.7
76	78000	2081	249142	491129	1.2286	2.0425	1.0393	1.0967	0	0.7
77	79040	2081	259602	514242	1.2272	2.0036	1.0385	1.0928	0	0.8
78	80080	2081	258244	511707	1.2388	2.0884	1.0432	1.1022	0	0.7
79	81120	2081	260130	515855	1.2324	2.0647	1.0410	1.0986	0	0.7
80	82160	2081	263572	523363	1.2231	2.0262	1.0368	1.0904	0	0.5
81	83200	2081	258597	512962	1.2430	2.1416	1.0399	1.1048	0	0.5
82	84240	2081	263828	524275	1.2401	2.0925	1.0391	1.1040	0	0.5
83	85280	2081	265208	527281	1.2339	2.1152	1.0376	1.1021	0	0.5
84	86320	2081	260281	517109	1.2541	2.2619	1.0402	1.1144	0	0.6
85	87360	2081	263106	523105	1.2512	2.2108	1.0386	1.1097	0	0.7
86	88400	2081	265967	528942	1.2424	2.1695	1.0404	1.1036	0	0.6
87	89440	2081	263299	523256	1.2557	2.2855	1.0412	1.1086	0	0.6
88	90480	2081	261417	519258	1.2671	2.3580	1.0409	1.1074	0	0.6
89	91520	2081	263137	523053	1.2647	2.2989	1.0403	1.1059	0	0.4
90	92560	2081	265948	528777	1.2602	2.2621	1.0397	1.1068	0	0.5
91	93600	2081	265553	527779	1.2646	2.3206	1.0394	1.1081	0	0.5
92	94640	2081	263291	522962	1.2709	2.4127	1.0390	1.1129	0	0.5
93	95680	2081	262946	522140	1.2762	2.4870	1.0386	1.1103	0	0.5
94	96720	2081	263381	523021	1.2767	2.5081	1.0392	1.1085	0	0.9
95	97760	2081	263784	523749	1.2741	2.5367	1.0402	1.1173	0	0.8
96	98800	2081	264078	524435	1.2759	2.6026	1.0404	1.1208	0	0.9
97	99840	2081	264219	524771	1.2833	2.6532	1.0398	1.1188	0	0.9
98	100880	2081	264259	524704	1.2927	2.6764	1.0403	1.1193	0	0.8
99	101920	2081	263769	523654	1.3013	2.7810	1.0435	1.1229	0	0.4
100	102960	2081	262002	520109	1.3216	2.9311	1.0452	1.1364	0	0.4
101	104000	2081	262697	521157	1.3453	2.9662	1.0472	1.1474	0	0.9
102	105040	2081	263342	521747	1.3749	3.1426	1.0506	1.1808	0	0.9
103	106080	2081	262872	519695	1.4459	3.4841	1.0624	1.2495	0	0.8
104	107120	2081	262240	516320	1.5426	3.8467	1.0784	1.3036	0	1.1
105	108160	2081	250927	488583	1.6936	4.5368	1.0954	1.3613	0	1.8
106	109200	2041	188351	359538	1.9403	5.9868	1.1126	1.4521	0	1.7
107	110240	1001	68012	127709	2.2615	7.8318	1.1026	1.3995	0	1.0
