stripe	out_col0	out_cols	out_rows	u0_cm	length_cm	valid_cm2	src_col0	src_col1	wrap0	wrap1
ws000	0	15000	2348	0.000	57.572	9.226	0	32487	65	54
ws001	14999	15000	2348	57.572	57.572	69.145	32480	53449	54	46
ws002	29998	15000	2348	115.144	57.572	255.791	53416	70357	46	37
ws003	44997	15000	2348	172.716	57.572	442.876	70225	87009	37	28
ws004	59996	15000	2348	230.289	57.572	480.105	86898	104195	28	13
ws005	74995	5144	2348	287.861	19.741	146.508	103985	111240	13	0
