chunk	col0	ncols	verts	tris	before_aniso_p50	before_aniso_p95	after_aniso_p50	after_aniso_p95	flips	seconds
0	0	893	35690	67345	1.1409	1.7949	1.0169	1.0719	0	0.3
1	0	1785	82830	156022	1.1492	1.9411	1.0166	1.1051	0	0.5
2	892	1785	60883	109871	1.1713	2.1097	1.0197	1.1155	0	0.4
3	1784	1785	84185	157528	1.1571	1.9192	1.0148	1.0894	0	0.4
4	2676	1785	94757	175832	1.1600	1.9774	1.0172	1.0959	0	0.4
5	3568	1785	70541	127936	1.1690	2.0431	1.0175	1.0712	0	0.3
6	4460	1785	92640	175029	1.1587	1.9936	1.0179	1.0949	0	0.5
7	5352	1785	73195	132439	1.1840	2.1378	1.0227	1.1050	0	0.3
8	6244	1785	98708	185191	1.1735	2.0650	1.0168	1.1030	0	0.4
9	7136	1785	101568	188722	1.1787	2.1089	1.0167	1.1025	0	0.6
10	8028	1785	92293	170344	1.1737	1.9697	1.0141	1.0801	0	0.5
11	8920	1785	111050	208551	1.1780	2.0822	1.0208	1.1143	0	0.7
12	9812	1785	92545	170030	1.1961	2.1652	1.0184	1.1030	0	0.5
13	10704	1785	107701	203643	1.1702	2.0064	1.0177	1.0966	0	0.6
14	11596	1785	100416	185415	1.1918	2.1169	1.0199	1.0924	0	0.5
15	12488	1785	115841	217916	1.1882	2.0980	1.0197	1.1106	0	0.5
16	13380	1785	126073	237273	1.1894	2.1384	1.0204	1.1076	0	0.7
17	14272	1785	116738	218131	1.1867	2.0140	1.0143	1.0862	0	0.6
18	15164	1785	131551	249818	1.1921	2.1682	1.0263	1.1302	0	0.7
19	16056	1785	121410	227963	1.2035	2.1894	1.0191	1.1102	0	0.7
20	16948	1785	128491	244227	1.1877	2.2879	1.0261	1.1557	0	0.6
21	17840	1785	129735	244429	1.2045	2.3098	1.0276	1.1461	0	0.7
22	18732	1785	138965	264647	1.1975	2.1914	1.0214	1.1413	0	0.8
23	19624	1785	139511	264766	1.2023	2.3119	1.0270	1.1411	0	0.8
24	20516	1785	146399	279730	1.2052	2.2961	1.0223	1.1358	0	0.7
25	21408	1785	155988	299322	1.2012	2.3397	1.0251	1.1367	0	0.8
26	22300	1785	150969	289738	1.1994	2.1877	1.0218	1.1229	0	0.8
27	23192	1785	158709	305947	1.2040	2.3796	1.0268	1.1374	0	0.9
28	24084	1785	155740	299892	1.2047	2.3298	1.0192	1.0908	0	0.7
29	24976	1785	160463	310832	1.2116	2.4387	1.0314	1.1537	0	0.8
30	25868	1785	161019	310847	1.2121	2.4289	1.0274	1.1404	0	0.9
31	26760	1785	164179	318343	1.2078	2.3758	1.0229	1.1275	0	0.9
32	27652	1785	166876	323896	1.2094	2.3885	1.0281	1.1287	0	0.9
33	28544	1785	170147	331908	1.1964	2.2160	1.0206	1.1228	0	0.8
34	29436	1785	172094	335300	1.2099	2.3355	1.0286	1.1383	0	0.8
35	30328	1785	174044	339944	1.2105	2.3364	1.0269	1.1368	0	0.8
36	31220	1785	176015	344146	1.2143	2.3337	1.0289	1.1380	0	0.9
37	32112	1785	176950	346520	1.2189	2.3580	1.0301	1.1443	0	0.9
38	33004	1785	178541	349776	1.2209	2.3775	1.0292	1.1535	0	0.9
39	33896	1785	179013	351174	1.2244	2.3676	1.0284	1.1417	0	0.8
40	34788	1785	180465	354078	1.2280	2.3702	1.0265	1.1480	0	0.8
41	35680	1785	180855	355163	1.2334	2.4081	1.0290	1.1441	0	0.8
42	36572	1785	181934	357674	1.2360	2.4188	1.0280	1.1533	0	0.9
43	37464	1785	182342	357455	1.2487	2.4842	1.0300	1.1511	0	0.8
44	38356	1785	183158	360332	1.2406	2.4212	1.0275	1.1366	0	0.9
45	39248	1785	183616	361108	1.2451	2.4649	1.0311	1.1512	0	0.9
46	40140	1785	184307	362443	1.2420	2.4792	1.0290	1.1502	0	0.8
47	41032	1785	184401	362218	1.2362	2.4953	1.0315	1.1767	0	0.9
48	41924	1785	185467	364234	1.2599	2.6961	1.0326	1.2034	0	0.9
49	42816	1785	184762	362963	1.2578	2.5035	1.0307	1.1880	0	0.9
50	43708	1785	186018	365282	1.2434	2.4440	1.0338	1.1885	0	1.0
51	44600	1785	184508	362674	1.2539	2.4912	1.0324	1.1873	0	1.0
52	45492	1785	186797	367020	1.2458	2.4904	1.0297	1.1677	0	0.9
53	46384	1785	187009	367971	1.2492	2.4406	1.0282	1.1628	0	1.0
54	47276	1785	187518	367621	1.2540	2.5581	1.0309	1.1881	0	0.9
55	48168	1785	187413	368584	1.2438	2.4580	1.0298	1.1661	0	0.9
56	49060	1785	185696	365235	1.2587	2.3899	1.0267	1.1540	0	0.9
57	49952	1785	187697	368521	1.2471	2.4622	1.0303	1.1564	0	0.9
58	50844	1785	187295	368514	1.2541	2.4389	1.0283	1.1571	0	0.9
59	51736	1785	187703	367826	1.2500	2.5044	1.0325	1.1722	0	0.9
60	52628	1785	188390	369836	1.2520	2.4682	1.0316	1.1647	0	0.9
61	53520	1785	186910	367586	1.2731	2.4893	1.0306	1.1768	0	0.9
62	54412	1785	188350	369629	1.2513	2.6010	1.0327	1.1773	0	0.9
63	55304	1785	188926	371518	1.2582	2.5603	1.0328	1.1851	0	0.9
64	56196	1785	187556	368779	1.2846	2.5542	1.0312	1.1756	0	0.9
65	57088	1785	188594	370857	1.2755	2.6459	1.0319	1.1861	0	0.9
66	57980	1785	189050	372453	1.2768	2.6681	1.0331	1.1806	0	0.9
67	58872	1785	188138	370915	1.2934	2.6138	1.0299	1.1666	0	0.9
68	59764	1785	188018	370304	1.3119	2.6823	1.0314	1.1734	0	1.0
69	60656	1785	188754	372262	1.3138	2.7508	1.0290	1.1586	0	1.0
70	61548	1785	189221	373717	1.3134	2.7286	1.0290	1.1508	0	0.9
71	62440	1785	189032	372744	1.3402	2.8148	1.0348	1.1821	0	0.9
72	63332	1785	188963	371745	1.3685	2.9547	1.0357	1.1897	0	1.0
73	64224	1785	189008	371378	1.4049	3.1235	1.0382	1.2064	0	1.0
74	65116	1785	189325	372187	1.4021	3.1523	1.0399	1.2136	0	1.1
75	66008	1785	189460	372267	1.3959	3.1942	1.0414	1.2159	0	0.9
76	66900	1785	189566	372473	1.4168	3.3190	1.0493	1.2402	0	0.9
77	67792	1785	189757	373105	1.4446	3.4157	1.0609	1.2690	0	1.0
78	68684	1785	189862	373118	1.4737	3.4688	1.0672	1.2910	0	0.9
79	69576	1785	190038	373650	1.4981	3.6186	1.0743	1.3138	0	0.9
80	70468	1785	190230	374523	1.5075	3.6016	1.0833	1.3234	0	1.0
81	71360	1785	189846	371786	1.5539	3.5579	1.0830	1.3323	0	1.0
82	72252	1785	189720	370488	1.6466	4.0020	1.0911	1.3491	0	1.3
83	73144	1785	188294	364565	1.7512	4.7914	1.0999	1.3515	0	1.6
84	74036	1785	183754	350920	1.9473	5.9241	1.1009	1.3452	0	1.6
85	74928	1785	172185	325599	2.3519	7.9873	1.1112	1.3504	0	1.5
86	75820	1785	126218	234324	2.8173	9.7033	1.1121	1.4361	0	1.4
87	76712	1685	58977	108072	2.9683	10.6206	1.1617	1.6938	0	0.7
88	77604	793	14480	26847	2.8357	11.2632	1.1860	1.7772	0	0.2
