stripe	out_col0	out_cols	out_rows	u0_cm	length_cm	valid_cm2	src_col0	src_col1	wrap0	wrap1
ws000	0	15000	1956	0.000	57.572	185.804	0	17502	118	110
ws001	14999	15000	1956	57.572	57.572	311.088	17402	35026	110	101
ws002	29998	15000	1956	115.144	57.572	361.908	34960	53189	101	90
ws003	44997	15000	1956	172.716	57.572	370.778	52954	73174	90	70
ws004	59996	2416	1956	230.289	9.270	48.868	73046	78395	71	56
