z_bin	theta_sector	n_points	frac_out_0	frac_out_8	frac_out_16
0-999	0-29	3105	0.0000	0.0000	0.0000
0-999	30-59	2535	0.0000	0.0000	0.0000
0-999	60-89	5101	0.0000	0.0000	0.0000
0-999	90-119	10662	0.0002	0.0001	0.0000
0-999	120-149	18161	0.0002	0.0000	0.0000
0-999	150-179	33763	0.0014	0.0006	0.0003
0-999	180-209	24126	0.0000	0.0000	0.0000
0-999	210-239	20546	0.0001	0.0000	0.0000
0-999	240-269	18152	0.0019	0.0003	0.0002
0-999	270-299	9528	0.0000	0.0000	0.0000
0-999	300-329	4677	0.0002	0.0002	0.0002
0-999	330-359	2753	0.0000	0.0000	0.0000
1000-1999	0-29	123978	0.0006	0.0003	0.0002
1000-1999	30-59	105425	0.0000	0.0000	0.0000
1000-1999	60-89	157743	0.0023	0.0002	0.0000
1000-1999	90-119	179521	0.0040	0.0002	0.0000
1000-1999	120-149	151435	0.0013	0.0000	0.0000
1000-1999	150-179	166706	0.0003	0.0000	0.0000
1000-1999	180-209	189423	0.0010	0.0004	0.0001
1000-1999	210-239	121009	0.0000	0.0000	0.0000
1000-1999	240-269	147197	0.0007	0.0001	0.0000
1000-1999	270-299	168032	0.0004	0.0001	0.0000
1000-1999	300-329	151753	0.0029	0.0011	0.0001
1000-1999	330-359	139205	0.0000	0.0000	0.0000
2000-2999	0-29	175387	0.0029	0.0013	0.0002
2000-2999	30-59	148368	0.0011	0.0000	0.0000
2000-2999	60-89	186337	0.0034	0.0001	0.0000
2000-2999	90-119	152878	0.0018	0.0001	0.0000
2000-2999	120-149	133468	0.0011	0.0000	0.0000
2000-2999	150-179	153947	0.0049	0.0044	0.0044
2000-2999	180-209	227376	0.0026	0.0015	0.0008
2000-2999	210-239	130214	0.0013	0.0003	0.0001
2000-2999	240-269	141579	0.0004	0.0000	0.0000
2000-2999	270-299	200203	0.0003	0.0000	0.0000
2000-2999	300-329	207906	0.0031	0.0005	0.0000
2000-2999	330-359	208736	0.0000	0.0000	0.0000
3000-3999	0-29	164577	0.0006	0.0004	0.0000
3000-3999	30-59	160307	0.0035	0.0003	0.0000
3000-3999	60-89	170442	0.0013	0.0001	0.0000
3000-3999	90-119	156918	0.0021	0.0000	0.0000
3000-3999	120-149	139376	0.0011	0.0001	0.0000
3000-3999	150-179	151315	0.0025	0.0025	0.0025
3000-3999	180-209	249181	0.0001	0.0000	0.0000
3000-3999	210-239	184758	0.0033	0.0018	0.0012
3000-3999	240-269	133630	0.0001	0.0000	0.0000
3000-3999	270-299	144952	0.0012	0.0012	0.0012
3000-3999	300-329	211275	0.0007	0.0005	0.0002
3000-3999	330-359	204801	0.0000	0.0000	0.0000
4000-4999	0-29	177549	0.0000	0.0000	0.0000
4000-4999	30-59	168735	0.0019	0.0002	0.0000
4000-4999	60-89	169923	0.0021	0.0002	0.0000
4000-4999	90-119	146114	0.0003	0.0000	0.0000
4000-4999	120-149	120764	0.0017	0.0001	0.0000
4000-4999	150-179	129891	0.0000	0.0000	0.0000
4000-4999	180-209	192588	0.0001	0.0000	0.0000
4000-4999	210-239	198072	0.0050	0.0030	0.0016
4000-4999	240-269	139739	0.0003	0.0000	0.0000
4000-4999	270-299	132582	0.0000	0.0000	0.0000
4000-4999	300-329	203230	0.0011	0.0001	0.0000
4000-4999	330-359	245534	0.0013	0.0007	0.0004
5000-5999	0-29	193459	0.0007	0.0003	0.0002
5000-5999	30-59	163595	0.0006	0.0001	0.0000
5000-5999	60-89	179920	0.0004	0.0000	0.0000
5000-5999	90-119	188809	0.0016	0.0001	0.0000
5000-5999	120-149	152330	0.0036	0.0002	0.0000
5000-5999	150-179	143169	0.0000	0.0000	0.0000
5000-5999	180-209	179873	0.0003	0.0001	0.0000
5000-5999	210-239	187502	0.0018	0.0005	0.0001
5000-5999	240-269	151337	0.0002	0.0000	0.0000
5000-5999	270-299	134054	0.0008	0.0000	0.0000
5000-5999	300-329	170816	0.0010	0.0001	0.0000
5000-5999	330-359	239664	0.0031	0.0012	0.0006
6000-6999	0-29	182826	0.0036	0.0002	0.0000
6000-6999	30-59	160605	0.0014	0.0000	0.0000
6000-6999	60-89	193118	0.0014	0.0000	0.0000
6000-6999	90-119	167637	0.0038	0.0006	0.0000
6000-6999	120-149	119470	0.0009	0.0000	0.0000
6000-6999	150-179	145608	0.0001	0.0000	0.0000
6000-6999	180-209	186747	0.0006	0.0002	0.0001
6000-6999	210-239	146796	0.0003	0.0000	0.0000
6000-6999	240-269	171857	0.0004	0.0000	0.0000
6000-6999	270-299	174232	0.0002	0.0000	0.0000
6000-6999	300-329	177775	0.0020	0.0003	0.0000
6000-6999	330-359	215062	0.0020	0.0003	0.0000
7000-7999	0-29	146340	0.0019	0.0001	0.0000
7000-7999	30-59	134888	0.0005	0.0000	0.0000
7000-7999	60-89	179329	0.0015	0.0000	0.0000
7000-7999	90-119	154195	0.0043	0.0002	0.0000
7000-7999	120-149	115629	0.0005	0.0000	0.0000
7000-7999	150-179	131711	0.0005	0.0001	0.0000
7000-7999	180-209	120257	0.0001	0.0000	0.0000
7000-7999	210-239	102474	0.0000	0.0000	0.0000
7000-7999	240-269	129700	0.0000	0.0000	0.0000
7000-7999	270-299	148330	0.0009	0.0001	0.0000
7000-7999	300-329	131915	0.0028	0.0003	0.0000
7000-7999	330-359	145526	0.0034	0.0001	0.0000
8000-8999	0-29	23621	0.0000	0.0000	0.0000
8000-8999	30-59	23694	0.0007	0.0000	0.0000
8000-8999	60-89	26033	0.0017	0.0000	0.0000
8000-8999	90-119	23533	0.0012	0.0000	0.0000
8000-8999	120-149	18466	0.0041	0.0010	0.0005
8000-8999	150-179	8693	0.0063	0.0049	0.0043
8000-8999	180-209	3059	0.0000	0.0000	0.0000
8000-8999	210-239	2944	0.0000	0.0000	0.0000
8000-8999	240-269	5295	0.0000	0.0000	0.0000
8000-8999	270-299	16853	0.0002	0.0001	0.0000
8000-8999	300-329	17789	0.0040	0.0002	0.0000
8000-8999	330-359	19338	0.0000	0.0000	0.0000
