id	set	guess	cat	x_L0	y_L0	z_L0	q	m7_r3	m7_frac12	ct_c	ct_p95	zero12
1	cal	papyrus?	papyrus_m7miss	11156	4940	21368	60.617	False	0.325	131.626	173.0	0.0
2	val	air?	mask_edge	4500	5560	25864	50.858	False	0.0	0.0	35.4	0.95
3	cal	air	air	5912	5404	13372	62.155	False	0.0	48.398	52.0	0.005
4	cal	air	air	3296	6988	19376	62.542	False	0.0	39.122	43.0	0.033
5	cal	papyrus	papyrus_thin	6356	11156	30320	57.606	True	0.283	50.016	157.0	0.0
6	val	air	gap_between	6056	10212	27488	47.756	False	0.086	49.203	158.0	0.0
7	val	air	air	8912	4896	16504	60.479	False	0.0	49.171	52.0	0.0
8	cal	papyrus?	papyrus_m7miss	10068	5440	19964	52.67	False	0.405	102.545	157.0	0.0
9	val	air	gap_between	11772	9240	21088	52.433	False	0.091	42.48	150.0	0.0
10	cal	papyrus	papyrus_thin	11540	10340	21592	57.538	True	0.229	68.057	158.0	0.0
11	cal	air	air	6936	3960	29596	59.825	False	0.0	39.984	44.0	0.008
12	val	air	gap_between	6992	11932	20012	61.733	False	0.021	39.935	130.0	0.0
13	cal	air	air	6240	5488	6740	62.873	False	0.0	45.171	49.0	0.043
14	val	air	gap_between	9028	12640	10132	61.774	False	0.063	41.358	53.0	0.03
15	cal	papyrus	papyrus_thin	11508	9744	21752	48.367	True	0.151	59.829	150.0	0.0
16	val	papyrus	papyrus_thin	12916	7040	29844	61.283	True	0.212	64.033	179.0	0.0
17	cal	papyrus	papyrus_thin	12372	6772	20388	46.298	True	0.154	38.065	166.0	0.0
18	val	air?	mask_edge	13228	6144	23520	62.607	False	0.141	90.098	127.0	0.058
19	cal	air	air	4216	6252	27720	51.974	False	0.0	38.309	42.0	0.0
20	val	air?	mask_edge	6032	11748	18536	58.966	False	0.0	42.732	46.0	0.162
21	cal	air	air	10676	11700	22932	61.657	False	0.0	42.203	46.0	0.0
22	cal	air	air	5888	11472	17580	60.782	False	0.0	42.553	47.0	0.0
23	val	air	air	6576	4256	26276	58.773	False	0.0	43.585	46.0	0.0
24	cal	air	air	4532	10316	12112	62.175	False	0.0	39.163	42.0	0.0
25	cal	air	air	4460	9056	28572	59.942	False	0.0	42.724	46.0	0.0
26	val	papyrus?	papyrus_m7miss	8140	11696	9856	47.639	False	0.225	100.033	154.0	0.0
27	val	papyrus?	papyrus_m7miss	10200	11716	10300	49.104	False	0.183	135.902	160.0	0.0
28	cal	papyrus?	papyrus_m7miss	9720	4840	25676	46.572	False	0.147	101.374	178.0	0.0
29	cal	papyrus	papyrus_thin	4040	8108	26028	55.165	True	0.324	53.106	165.0	0.0
30	cal	air	air	6856	11960	19308	59.353	False	0.0	39.846	45.0	0.0
31	val	papyrus	papyrus_thin	6128	5996	6432	53.85	True	0.181	44.211	180.0	0.0
32	cal	air	air	12276	5420	14876	56.502	False	0.0	41.415	46.0	0.0
33	val	air	air	13640	7216	21500	61.076	False	0.0	43.22	47.0	0.013
34	cal	papyrus	papyrus_thin	9448	5040	17936	51.633	True	0.23	45.642	168.0	0.0
35	val	papyrus	papyrus_thin	11204	9944	18900	49.335	True	0.155	42.106	154.0	0.0
36	cal	air	air	8932	4456	25004	59.428	False	0.0	46.439	49.0	0.006
37	cal	papyrus	papyrus_thin	9404	11700	27744	47.45	True	0.185	68.967	153.0	0.0
38	cal	papyrus	papyrus_thin	11740	9888	9828	51.194	True	0.431	62.837	160.0	0.0
39	cal	air	air	4264	5216	23532	59.608	False	0.0	39.772	43.0	0.0
40	val	papyrus?	papyrus_m7miss	6264	11620	22992	51.199	False	0.287	131.325	161.0	0.0
41	val	papyrus?	papyrus_m7miss	11640	10564	19056	60.789	False	0.2	120.553	162.0	0.0
42	val	air	gap_between	4416	9768	16860	57.509	False	0.033	43.106	134.0	0.0
43	val	papyrus	papyrus_thin	11864	10752	28756	58.799	True	0.357	45.992	165.4	0.0
44	val	papyrus	papyrus_thin	9584	11828	30008	47.173	True	0.2	38.301	139.0	0.0
45	cal	air	air	12052	5160	25536	59.105	False	0.0	42.48	46.0	0.02
46	val	air	gap_between	12416	7928	30360	51.417	False	0.146	38.455	154.0	0.0
47	cal	papyrus	papyrus_thin	4496	9432	26464	52.056	True	0.258	46.976	156.0	0.0
48	cal	papyrus?	papyrus_m7miss	12100	7832	30420	47.216	False	0.134	116.545	156.0	0.0
49	val	air	air	5048	5504	28308	50.63	False	0.0	39.398	46.0	0.0
50	val	air	air	7760	4852	16668	61.762	False	0.0	48.098	52.0	0.013
51	val	papyrus	papyrus_thin	4380	9152	12696	47.635	True	0.198	44.74	154.0	0.0
52	val	air	air	2580	7436	9492	63.067	False	0.0	37.951	42.0	0.03
53	cal	papyrus?	papyrus_m7miss	9912	11224	22360	47.103	False	0.162	133.984	157.0	0.0
54	val	papyrus	papyrus_thin	4552	8960	28904	50.903	True	0.322	56.537	154.0	0.0
55	val	papyrus?	papyrus_m7miss	7212	11636	26088	47.924	False	0.188	123.52	164.0	0.0
56	cal	air	air	12212	6892	21204	48.414	False	0.0	42.724	47.0	0.0
57	val	air	air	7340	4932	11684	61.855	False	0.0	43.951	49.0	0.0
58	val	papyrus	papyrus_thin	3932	8480	22468	58.457	True	0.26	42.488	157.0	0.0
59	cal	papyrus	papyrus_thin	2792	6124	16600	57.466	True	0.254	63.992	188.0	0.0
60	cal	air	air	10824	11936	9316	62.312	False	0.0	38.943	45.0	0.03
61	val	papyrus	papyrus_thin	7404	11976	27504	55.229	True	0.203	36.618	160.0	0.0
62	cal	papyrus	papyrus_thin	13016	7512	19312	55.523	True	0.18	49.927	150.4	0.0
63	val	air	air	3476	8328	16668	62.338	False	0.0	38.593	42.0	0.042
64	val	air	air	5824	11304	20584	47.039	False	0.0	42.374	49.0	0.0
65	val	air?	mask_edge	6784	12152	17132	59.668	False	0.0	21.667	43.0	0.617
66	cal	papyrus	papyrus_thin	10872	4800	27528	53.688	True	0.347	64.862	159.0	0.0
67	cal	air	air	4572	10296	16320	58.929	False	0.0	41.073	46.0	0.0
68	val	air?	mask_edge	6588	12080	29600	62.238	False	0.124	38.976	117.0	0.595
69	val	air	air	8484	4524	23120	63.235	False	0.0	45.333	49.0	0.01
70	cal	papyrus?	papyrus_m7miss	5560	10740	16232	48.147	False	0.14	124.447	159.0	0.0
71	cal	papyrus	papyrus_thin	6056	11912	22440	58.735	True	0.29	49.699	149.0	0.0
72	cal	air	air	9280	12536	24472	61.489	False	0.0	41.821	46.0	0.0
73	cal	air	air	4808	4876	20164	62.179	False	0.0	44.74	54.0	0.0
74	val	air	air	11468	10676	25564	51.39	False	0.0	42.463	47.4	0.0
75	val	air	air	3300	7748	16552	62.935	False	0.0	39.398	43.0	0.0
76	val	air?	mask_edge	7096	3820	27348	57.855	False	0.0	66.065	162.0	0.099
77	val	papyrus?	papyrus_m7miss	9516	4372	28376	58.832	False	0.245	135.976	176.0	0.0
78	cal	air	air	11864	10404	23132	63.526	False	0.0	43.439	47.0	0.0
79	cal	papyrus	papyrus_thin	7136	5368	6724	51.814	True	0.307	66.244	157.0	0.0
80	val	papyrus	papyrus_thin	9248	12316	29932	56.019	True	0.244	38.553	156.0	0.0
